Ten billing providers and a payment API
ProductLense connects to ten billing providers and a payment API, reads customers, subscriptions, payments, refunds and fees, and attributes every payment to the channel that first brought the customer. Each connection backfills 12 months.
Billing providers
| Provider | Type | What ProductLense reads |
|---|---|---|
| Stripe | Payment processor | Charges, subscriptions, refunds and disputes from Stripe, with the exact fee from each balance transaction. |
| Paddle | Merchant of record | Paddle Billing customers, subscriptions, completed transactions and adjustments, net of what Paddle keeps. |
| Lemon Squeezy | Merchant of record | Lemon Squeezy orders, subscriptions and subscription invoices, with refunds from each order. |
| Polar | Merchant of record | Polar customers, subscriptions and orders, including refunds and the platform fee when Polar reports it. |
| Dodo Payments | Merchant of record | Dodo Payments customers, subscriptions, payments, refunds and disputes, net of Dodo’s deductions. |
| Razorpay | Payment processor | Razorpay customers, subscriptions, captured payments and refunds, with the fee Razorpay charged including GST. |
| Cashfree | Payment processor | Cashfree Payments in INR: every payment, refund and chargeback with the exact service charge and GST Cashfree kept, plus subscriptions. |
| PayU | Payment processor | PayU India payments and refunds in INR, with PayU’s service fee and GST where PayU reports it. |
| Chargebee | Subscription billing | Chargebee customers, subscriptions, transactions and credit notes, on Product Catalog 1.0 or 2.0. |
| Shopify | Commerce platform | Shopify paid orders, refunds and customers, attributed to the channel that brought each buyer. |
| WooCommerce | Commerce platform | WooCommerce orders and refunds from your WordPress store, read with a REST API key and attributed to the channel that brought each buyer. |
| Gumroad | Commerce platform | Gumroad sales and memberships, with Gumroad’s fee and refund and chargeback flags. |
| Creem | Payment processor | Creem customers, subscriptions and transactions, with refunds and disputes. |
| RevenueCat | Subscription billing | App Store and Google Play purchases and subscriptions, credited to the channel that brought each app install. |
| Payment API | Your own data | Send payments from any billing system, invoice tool or bank feed with one authenticated POST per payment. |
Frameworks and site builders
The script works anywhere you can add a tag to the page head. Step-by-step guides:
Free up to 10k events a month. No card.
Add the script, connect Stripe or any of 14 other billing providers, and see revenue by channel the same day.