Account
Plans and limits
Events, sites, team members, billing connections, history and features on each ProductLense plan, and what happens when an account goes over its monthly events.
ProductLense has four plans. They differ by events, sites, history and features; team members are unlimited on every plan. Every limit on this page comes from the same table the API enforces, and prices are the same ones shown on the pricing page.
Prices
| Plan | Monthly (USD) | Yearly (USD) | Monthly (INR) | Yearly (INR) |
|---|---|---|---|---|
| Free | $0 | $0 | ₹0 | ₹0 |
| Starter | $19 | $190 | ₹999 | ₹9,990 |
| Growth | $49 | $490 | ₹2,499 | ₹24,990 |
| Scale | $149 | $1,490 | ₹6,999 | ₹69,990 |
Yearly billing is 10 times the monthly price, so two months are free. INR prices apply to accounts registered in India; see Billing and invoices.
Limits
| Free | Starter | Growth | Scale | |
|---|---|---|---|---|
| Events a month, per account | 10,000 | 100,000 | 1,000,000 | 10,000,000 |
| Sites | 1 | 3 | 10 | Unlimited |
| Team members (people in the account) | Unlimited | Unlimited | Unlimited | Unlimited |
| Billing connections per site | 1 | 1 | Unlimited | Unlimited |
| History you can view | 30 days | 12 months | Full | Full |
| Ask questions | Unlimited | Unlimited | Unlimited | Unlimited |
Features
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Analytics, Live, custom events, identify | yes | yes | yes | yes |
| Goals | yes | yes | yes | yes |
| Billing connections | one provider | one provider | yes | yes |
| Daily insight | sample | yes | yes | yes |
| Funnels | no | yes | yes | yes |
| Visitor journeys | no | yes | yes | yes |
| Team members | unlimited | unlimited | unlimited | unlimited |
| Saved segments (v1.1) | no | yes | yes | yes |
| Read API and MCP for AI assistants (v1.1) | no | yes | yes | yes |
| Alerts and weekly report (v1.1) | no | yes | yes | yes |
| Revenue retention cohorts | no | no | yes | yes |
| Profit, ad spend and CSV import | no | no | yes | yes |
| Path to purchase (v1.1) | no | no | yes | yes |
| API keys (Events and Payments API) | no | no | no | yes |
Rows marked v1.1 are part of the plan and ship with the v1.1 release. When you use a feature your plan does not include, the dashboard names the cheapest plan that has it.
What counts as an event
Pageviews and custom events count, including outbound link and file download events. identify calls do not count, and neither do requests ProductLense drops as bots. The count is per account, across all of its sites, and resets at the start of each calendar month (UTC).
Going over the limit
Paid plans keep recording up to twice your events and never lock your reports. We email you at 80%, 100% and 150%.
| Free | Starter, Growth and Scale | |
|---|---|---|
| Emails to the account owner | 80% and 100% | 80%, 100% and 150%, each naming the plan that fits |
| Events recorded | Up to 110% of the plan | Up to 200% of the plan |
| Reports | Stay open | Stay open, never locked |
| After the cap | New events are dropped until the next month | New events are dropped until the next month and the owner is emailed |
Past the cap, the tracker's requests receive 429 with a Retry-After header set to the start of the next month, and server-side calls receive the quota_exceeded error. Dropped events are not stored and cannot be recovered. Nothing is billed automatically for overage, and upgrading raises the limit immediately. See Errors for the server-side response.